| Average Listing Price | $180,904 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29720 | $152,631 | $87 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $172,339 | $118 |
| Basement | $201,639 | $87 |
| Custom Built | $176,230 | $105 |
| Horse | $185,620 | $155 |
| Pool | $247,001 | $128 |
| Golf Course | $156,500 | $102 |
| Ranch | $165,723 | $87 |
| Two Story | $310,287 | $97 |
| Cul De Sac | $176,169 | $0 |
| Central Vacuum | $416,263 | $0 |
| Farm | $289,131 | $0 |
| Tennis Court | $181,143 | $0 |
| Foreclosure | $176,918 | $0 |
| Loft | $303,875 | $0 |
| Short Sale | $238,081 | $0 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 3430 Toringdon Way - Suite #101 Charlotte, South Carolina 28277 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.