| Average Listing Price | $178,964 |
| Average Price Per Sqft. | $90 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29720 | $159,083 | $89 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $168,062 | $110 |
| Basement | $199,182 | $101 |
| Custom Built | $184,600 | $117 |
| Pool | $204,580 | $100 |
| Horse | $215,766 | $132 |
| Golf Course | $162,935 | $118 |
| Ranch | $166,694 | $95 |
| Two Story | $277,894 | $95 |
| Cul De Sac | $211,660 | $0 |
| Foreclosure | $144,178 | $0 |
| Short Sale | $165,954 | $0 |
| Farm | $401,992 | $0 |
| Tennis Court | $195,175 | $0 |
| Central Vacuum | $380,745 | $0 |
| Loft | $350,525 | $0 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 3430 Toringdon Way - Suite #101 Charlotte, South Carolina 28277 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.