| Average Listing Price | $173,739 |
| Average Price Per Sqft. | $92 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29720 | $166,230 | $87 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $168,004 | $118 |
| Custom Built | $177,057 | $113 |
| Basement | $188,455 | $89 |
| Pool | $196,729 | $0 |
| Horse | $202,466 | $138 |
| Golf Course | $170,106 | $0 |
| Two Story | $317,878 | $106 |
| Ranch | $168,260 | $91 |
| Cul De Sac | $203,230 | $0 |
| Farm | $408,052 | $0 |
| Foreclosure | $222,678 | $0 |
| Short Sale | $237,484 | $0 |
| Central Vacuum | $457,991 | $0 |
| Tennis Court | $212,390 | $0 |
| Loft | $433,962 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 3430 Toringdon Way - Suite #101 Charlotte, South Carolina 28277 |
||
|
email: jen@agents.househunt.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.